Ad Age Datacenter verileriyle dünyanın en büyük ajans holdingleri, network’leri, reklam ve medya ajanslar…
Advertising Age tarafından her yıl Datacenter verilerine dayalı olarak oluşturulan ve dünyanın en büyük ajanslarının sıralandığı Agency Report yayınlandı. 2016 gelirlerine dayalı olarak hazırlanan listelerde dikkat çeken bazı başlıklar şöyle:
EN BÜYÜK 25 REKLAM NETWORK’Ü | ||
Reklam network’leri | 2016 geliri (milyon dolar bazında) | |
1 | Accenture Interactive Accenture | 4,412 |
2 | Young & Rubicam Group WPP | 3,627 |
3 | PwC Digital Services PwC | 3,267 |
4 | McCann Worldgroup Interpublic Group of Cos. | 3,193 |
5 | IBM iX IBM Corp. | 2,954 |
6 | BBDO Worldwide Omnicom Group | 2,577 |
7 | Deloitte Digital Deloitte | 2,575 |
8 | Publicis.Sapient Publicis Groupe | 2,402 |
9 | Dentsu (Japan) Dentsu Inc. | 2,381 |
10 | DDB Worldwide Communications Group Omnicom Group | 2,338 |
11 | Dentsu Aegis Network Dentsu Inc. | 2,291 |
12 | Epsilon Alliance Data Systems Corp. | 2,155 |
13 | Ogilvy WPP | 2,13 |
14 | TBWA Worldwide Omnicom Group | 1,961 |
15 | Publicis Worldwide Publicis Groupe | 1,835 |
16 | Havas Creative Group Havas | 1,587 |
17 | BlueFocus (China) BlueFocus Communication Group | 1,545 |
18 | J. Walter Thompson Co. WPP | 1,479 |
19 | FCB Interpublic Group of Cos. | 1,431 |
20 | Hakuhodo Hakuhodo DY Holdings | 1,266 |
21 | Leo Burnett Worldwide Publicis Groupe | 1,215 |
22 | Omnicom Health Group Omnicom Group | 1,046 |
23 | Publicis Health Publicis Groupe | 880 |
24 | Edelman DJE Holdings | 875 |
25 | Acxiom Corp. Acxiom Corp. | 873 |
EN BÜYÜK 25 AJANS HOLDİNGİ | ||
Reklam holdingi | 2016 geliri (Milyon dolar bazında) | |
1 | WPP | 19,379 |
2 | Omnicom Group | 15,417 |
3 | Publicis Groupe | 10,765 |
4 | Interpublic Group of Cos. | 7,847 |
5 | Dentsu Inc.* | 7,246 |
6 | Accenture’s Accenture Interactive | 4,412 |
7 | PwC’s PwC Digital Services | 3,267 |
8 | IBM Corp.’s IBM iX* | 2,954 |
9 | Deloitte’s Deloitte Digital | 2,575 |
10 | Havas* | 2,52 |
11 | Hakuhodo DY Holdings* | 2,205 |
12 | Alliance Data Systems Corp.’s Epsilon | 2,155 |
13 | BlueFocus Communication Group | 1,872 |
14 | MDC Partners | 1,386 |
15 | DJE Holdings | 934 |
16 | Acxiom Corp.* | 873 |
17 | Cheil Worldwide | 859 |
18 | Experian’s Experian Marketing Services | 720 |
19 | Advantage Solutions’ Advantage Marketing Partners | 640 |
20 | MC Group (Media Consulta) | 583 |
21 | Engine Group | 480 |
22 | Asatsu-DK | 473 |
23 | Freeman | 460 |
24 | Acosta’s Mosaic | 453 |
25 | Aimia | 449 |
EN BÜYÜK 15 DİJİTAL NETWORK | ||
Dijital network’ler | 2016 geliri (Milyon dolar bazında) | |
1 | Accenture Interactive [Accenture] | 4,411.9 |
2 | IBM iX* [IBM Corp.] | 2,954.2 |
3 | Deloitte Digital [Deloitte] | 2,575.0 |
4 | Publicis.Sapient* [Publicis] | 2,401.7 |
5 | PwC Digital Services [PwC] | 2,093.0 |
6 | Epsilon [Alliance Data Systems Corp.] | 1,248.7 |
7 | Wunderman* [WPP] | 1,216.8 |
8 | Ogilvy* [WPP] | 1,048.4 |
9 | Havas* [Havas] | 842.0 |
10 | Omnicom Health Group* [Omnicom] | 733.5 |
11 | DigitasLBi* [Publicis] | 730.0 |
12 | Dentsu (Japan)* [Dentsu] | 605.2 |
13 | Isobar* [Dentsu] | 591.0 |
14 | Proximity* [Omnicom] | 546.8 |
15 | Publicis Worldwide* [Publicis] | 546.7 |
EN BÜYÜK 10 MEDYA AJANS NETWORK’Ü | ||
Ajans | Reklam geliri (Milyon dolar bazında) | |
1 | Mindshare Worldwide* [WPP] | 1,296.8 |
2 | OMD Worldwide* [Omnicom] | 1,293.3 |
3 | MediaCom* [WPP] | 1,290.4 |
4 | Carat* [Dentsu] | 1,259.1 |
5 | MEC* [WPP] | 1,006.0 |
6 | Havas Media Group* [Havas] | 936.4 |
7 | Starcom* [Publicis] | 928.2 |
8 | Zenith* [Publicis] | 873.6 |
9 | PHD* [Omnicom] | 572.4 |
10 | UM* [Interpublic] | 519.6 |
Listelerle ilgili detaylara MediaCat’in Haziran 2017 sayısında ulaşabilirsiniz.
Kullanıcı adını ya da e-posta adresini gir. Sana bir e-posta göndereceğiz. Oradaki bağlantıya tıklayarak parolanı sıfırlayabilirsin.
Here you'll find all collections you've created before.